gst hsn code
GST RATES AND HSN CODES: GST Rates are tax rates prescribed by council for computation of tax amount under GST regime
LOOK HERE FOR CHAPTER WISE GST TAX RATES
The rates of GST (CGST+SGST/UTGST) include Nil, 5%, 12%, 18% and 28%. These rates will apply to IGST also. CGST and SGST rate is expected to be same. IGST is expected to be equal to double the CGST rate. Thus if CGST and SGST is same, the IGST rate will be equal to the rate of SGST plus CGST.
HSN CODE
What is HSN code
HSN i.e Harmonized System of Nomenclature which was developed by the World Customs Organization (WCO) with the vision of classifying goods all over the World in a systematic manner.
HSN code is require to identify product and accordingly to calculate correct tax on it.
HSN Divide in following chapter, heading are mention below
STEP TO FIND GST RATES
1 FIND CHAPTER FROM THE LIST BELOW
2 SEARCH IT FORM THE LINK TO FIND RATES example if your item chapter is 45 click on link and search rates and full code with tax rate
GST RATE FINDER ANDROID APP BY GOVERNMENT
CLICK HERE FOR CHAPTER WISE GST TAX RATES
Name of Chapter | GST Rates |
Chapter 1 | Live Animals, Bovine & Poultry |
Chapter 2 | Meat & Edible Offal of Animals |
Chapter 3 | Fish Meat & Fillets |
Chapter 4 | Eggs, Honey & Milk Products |
Chapter 5 | Non Edible Animal Products |
Chapter 6 | Live Trees & Plants |
Chapter 7 | Vegetables |
Chapter 8 | Fruits & Dry Fruits |
Chapter 9 | Tea, Coffee & Spices |
Chapter 10 | Edible Grains |
Chapter 11 | Milling Industry Products |
Chapter 12 | Oil Seeds, Fruit & Part of Plants |
Chapter 13 | Gums, Resins, Vegetable SAP & Extracts |
Chapter 14 | Vegetable Material & Products |
Chapter 15 | Fats, Oils & Waxes their Fractions |
Chapter 16 | Preserved/Prepared Food Items |
Chapter 17 | Sugar, Jaggery, Honey & bubble Gums |
Chapter 18 | Chocolate & Cocoa Products |
Chapter 19 | Pizza, Cake, Bread, Pasta & Waffles |
Chapter 20 | Edible Plants – Fruits, Nuts & Juices |
Chapter 21 | Tea & Coffee Extract & Essence |
Chapter 22 | Water – Mineral & Aerated |
Chapter 23 | Flours, Meals & Pellets |
Chapter 24 | Tobacco, Stemmed & Stripped |
Chapter 25 | Salts & Sands |
Chapter 26 | Mineral Ores & Slags |
Chapter 27 | Fossil Fuels – Coal & Petroleum |
Chapter 28 | Gases & Non Metals |
Chapter 29 | Hydrocarbons – Cyclic & Acyclic |
Chapter 30 | Drugs & Pharmaceuticals |
Chapter 31 | Fertilisers |
Chapter 32 | Tanning & Colouring Products |
Chapter 33 | Essential Oils, Beauty Products |
Chapter 34 | Soaps, Waxes, Polish products |
Chapter 35 | Casein, Albumin, Gelatin, Enzymes |
Chapter 36 | Propellants, Explosives, Fuses, Fireworks |
Chapter 37 | Photographic & Cinematographic Films |
Chapter 38 | Insecticides, Artificial Carbon & Graphite |
Chapter 39 | Polymers, Polyethylene, Cellulose |
Chapter 40 | Rubber, Plates, Belt, Condesnsed Milk |
Chapter 41 | Raw hides & Skins, Leather |
Chapter 42 | Trunks, Suit-cases, Vanity cases |
Chapter 43 | Raw Fur Skins, Articles of apparel |
Chapter 44 | Fuel wood, Wood Charcoal |
Chapter 45 | Natural Cork, Shuttlecock Cork |
Chapter 46 | Plaiting Materials, Basketwork |
Chapter 47 | Mechanical & Chemical woodpulp |
Chapter 48 | Newsprint, Uncoated paper & paperboard |
Chapter 49 | Printed Books, Brochures, Newspapers |
Chapter 50 | Silk Worm Coccon, Yarn, Waste & Woven Fabrics |
Chapter 51 | Wool materials & Waste, Animal Hairs |
Chapter 52 | Cotton materials, Synthetics & Woven fabrics |
Chapter 53 | Flex raw, Vegetable materials & Paper yarn |
Chapter 54 | Synthetic felaments, Woven fabrics & Rayons |
Chapter 55 | Synthetic felament tows & Polyster staple fiber |
Chapter 56 | Towels, Napkins, ropes & Netting materials |
Chapter 57 | Carpets & Floor coverings textile Handlooms |
Chapter 58 | Labels, Bades, Woven pile & Chennile, Terry towelings |
Chapter 59 | Rubberised textile fabrics, Convayer belts |
Chapter 60 | Pile,Wrap Knit,Tarry & Croched fabrics |
Chapter 61 | Men & Women Clothing |
Chapter 62 | Men & Women Jackets, Coats & Garments |
Chapter 63 | Blankets & Bedsheets |
Chapter 64 | Shoes & Footwear Products |
Chapter 65 | Hats & Accessories |
Chapter 66 | Umbrellas & Accessories |
Chapter 67 | Artificial flowers, Wigs & False Beards |
Chapter 68 | Monumental & Building Stones |
Chapter 69 | Bricks, Blocks & Ceramics |
Chapter 70 | Glasses, Mirrors, Flasks |
Chapter 71 | Pearls, Diamonds, Gold, Platinum |
Chapter 72 | Iron, Alloys, Scrap & Granules |
Chapter 73 | Iron tube, piles & Sheets |
Chapter 74 | Copper Mattes, Rods, Bars, Wires, Plates |
Chapter 75 | Nickel Mattes & Unwrought Nickel |
Chapter 76 | Unwrought Aluminium- Rods, Sheets & Profiles |
Chapter 78 | Unwrought Lead – Rods, Sheets & Profiles |
Chapter 79 | Unwrought Zinc – Rods, Sheets & Profiles |
Chapter 80 | Unwrought Tin – Rods, Sheets & Profiles |
Chapter 81 | Magnesium, Cobalt, Tungsten Articles |
Chapter 82 | Hand Tools & Cutlery |
Chapter 83 | Locks, Metal Mountings & Fittings |
Chapter 84 | Industrial Machinery |
Chapter 85 | Electrical Parts & Electronics |
Chapter 86 | Railway Locomotives & Parts |
Chapter 87 | Tractors & Motor Vehicles |
Chapter 88 | Balloons, Parachutes & Airlift Gear |
Chapter 89 | Cruise Ships & Boats |
Chapter 90 | Medical, Chemical & Astronomy |
Chapter 91 | Watches & Clocks |
Chapter 92 | Musical Instruments |
Chapter 93 | Military Weapons & firearms |
Chapter 94 | Furniture, Bedding & lighting |
Chapter 95 | Children Toys, Table & Board Games & Sports Goods |
Chapter 96 | Pencil Lighter Toiletries |
Chapter 97 | Paintings Decoratives Sculptures |
Chapter 98 | Machinery Lab Chemicals Drugs Medicines |
CLICK HERE FOR CHAPTER WISE GST TAX RATES

pic source: the financial express
gst hsn code
A registered dealer in kerala purchase rubber tree from the estate of a dealer in Tamil nadu .What Rate of bills is issued by Dealer in Tamil nadu to kerala dealer ,whether zeero rate of live tree or 18% rate of Rubber wood because when cut tree ,it become wood .for each load of wood at the time of removing goods from estate.Kindly explain and give reply
IN U.P. MANDI SAMITI TAX AND FOREST T.P. TAX ON BAMBOOS TRADE WILL BE REMOVE UNDER GST……….? Mob 09536367821.
how to generate e way bills
Ice lolly and milk lolly
Ice candy
Tax rates how much and details
Pls send to me shefeerks@gmail. Com
please send GST rate of taxes list
rice husk ash
RICE BRAN